Tree Fruit
|
Quality tree fruit begins in the field with selection of the best varieties, based upon a combination of color, size and flavor. Our tree ripened fruit receives heavier pruning, more selective picking, and special handling in small plastic tubs. Once picked, all fruit is quickly transported in special air-cushioned trucks to minimize vibration and ensure the best fruit for packing. |
Back to Top
Yellow Flesh Peaches Availability
| Start | Variety | Type | May | Jun | Jul | Aug | Sep | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||
| 5/4 | Super Rich | – | ||||||||||||||||||||
| 5/7 | Queencrest | – | – | |||||||||||||||||||
| 5/11 | May Crest | – | ||||||||||||||||||||
| 5/14 | Spring Gem | – | – | |||||||||||||||||||
| 5/17 | Spring Flame | – | ||||||||||||||||||||
| 2/21 | Crimson Lady | – | – | |||||||||||||||||||
| 5/25 | Crown Princess | – | – | |||||||||||||||||||
| 5/31 | Brittney Lane | – | ||||||||||||||||||||
| 6/8 | Sierra Gem | – | – | |||||||||||||||||||
| 6/10 | Flavorcrest | – | – | – | ||||||||||||||||||
| 6/12 | Rich Lady | – | – | |||||||||||||||||||
| 6/17 | Fancy Lady | – | – | – | ||||||||||||||||||
| 6/21 | Diamond Princess | – | – | – | – | |||||||||||||||||
| 7/1 | Elegant Lady | – | – | – | – | |||||||||||||||||
| 7/7 | July Flame | – | ||||||||||||||||||||
| 7/13 | Summer Lady | – | – | – | – | |||||||||||||||||
| 7/22 | O'Henry | – | – | – | – | |||||||||||||||||
| 8/3 | Ryan Sun | – | – | – | ||||||||||||||||||
| 8/10 | Autumn Red | – | ||||||||||||||||||||
| 8/14 | August Lady | – | – | |||||||||||||||||||
| 9/1 | September Sun | – | – | |||||||||||||||||||
| 9/14 | September Flame | – | ||||||||||||||||||||
| 9/19 | Autumn Flame | – | ||||||||||||||||||||
| 5/9 | May Sweet | Low Acid | – | |||||||||||||||||||
| 5/30 | Sweet Scarlet | Low Acid | – | – | ||||||||||||||||||
| 6/3 | Country Sweet | Low Acid | – | – | ||||||||||||||||||
| 7/8 | Joanna Sweet | Low Acid | – | – | ||||||||||||||||||
| 7/10 | Sweet Dream | Low Acid | – | – | – | |||||||||||||||||
Back to Top
White Flesh Peaches Availability
| Start | Variety | Type | May | Jun | Jul | Aug | Sep | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||
| 5/20 | Spring Snow | White Flesh | – | |||||||||||||||||||
| 6/10 | Sierra Snow | White Flesh | – | – | ||||||||||||||||||
| 7/8 | Summer Sweet | White Flesh | – | – | ||||||||||||||||||
| 7/15 | Sugar Giant | White Flesh | – | – | ||||||||||||||||||
| 7/16 | Glacier | White Flesh | – | |||||||||||||||||||
| 8/1 | Snow King | White Flesh | – | – | ||||||||||||||||||
| 8/6 | Snow Giant | White Flesh | – | – | – | |||||||||||||||||
| 8/12 | Autumn Snow | White Flesh | – | – | ||||||||||||||||||
| 8/24 | September Snow | White Flesh | – | |||||||||||||||||||
Back to Top
Yellow Flesh Nectarines Availability
| Start | Variety | Type | May | Jun | Jul | Aug | Sep | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||
| 5/3 | Aprilglo | – | ||||||||||||||||||||
| 5/25 | Red Roy | – | ||||||||||||||||||||
| 5/28 | Rose Diamond | – | – | |||||||||||||||||||
| 6/1 | Zee Fire | – | ||||||||||||||||||||
| 6/3 | Rose Bright | – | ||||||||||||||||||||
| 6/7 | Diamond Bright | – | ||||||||||||||||||||
| 6/11 | Spring Bright | – | – | – | ||||||||||||||||||
| 6/24 | Ruby Diamond | – | – | – | ||||||||||||||||||
| 7/1 | Diamond Ray | – | – | |||||||||||||||||||
| 7/11 | Summer Bright | – | – | – | – | |||||||||||||||||
| 7/25 | Summer Fire | – | – | – | – | – | ||||||||||||||||
| 8/2 | August Bright | – | ||||||||||||||||||||
| 8/11 | Summer Blush | – | – | – | ||||||||||||||||||
| 8/15 | August Fire | – | – | |||||||||||||||||||
| 8/19 | August Red | – | – | – | ||||||||||||||||||
| 8/22 | September Red | – | – | – | ||||||||||||||||||
| 9/1 | September Free | – | – | |||||||||||||||||||
| 5/18 | Kay Sweet | Low Acid | – | |||||||||||||||||||
| 6/10 | Spring Sweet | Low Acid | – | |||||||||||||||||||
| 6/13 | Honey Kist | Low Acid | – | – | ||||||||||||||||||
| 6/14 | Honey Blaze | Low Acid | – | – | ||||||||||||||||||
| 6/15 | Gee Sweet | Low Acid | – | |||||||||||||||||||
| 7/1 | Grand Sweet | Low Acid | – | |||||||||||||||||||
| 7/14 | Fire Sweet | Low Acid | – | |||||||||||||||||||
| 7/24 | Grand Candy | Low Acid | – | |||||||||||||||||||
Back to Top
White Flesh Nectarines Availability
| Start | Variety | Type | May | Jun | Jul | Aug | Sep | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||
| 5/27 | Arctic Star | White Flesh | – | |||||||||||||||||||
| 6/20 | Ruby Peal | White Flesh | – | – | ||||||||||||||||||
| 7/1 | July Pearl | White Flesh | – | |||||||||||||||||||
| 7/5 | Grand Pearl | White Flesh | – | – | ||||||||||||||||||
| 7/9 | Bright Pearl | White Flesh | – | – | ||||||||||||||||||
| 7/16 | Fire Pearl | White Flesh | – | – | – | |||||||||||||||||
| 8/13 | Arctic Pride | White Flesh | – | – | – | |||||||||||||||||
| 9/2 | Arctic Snow | White Flesh | – | – | ||||||||||||||||||
Back to Top
Plums Availability
| Start | Variety | Skin Color | Flesh Color | May | Jun | Jul | Aug | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||
| 5/27 | Red Beaut | Red | – | ||||||||||||||||
| 6/2 | New Lane | Red | – | ||||||||||||||||
| 6/4 | Passion | Purple | Red | – | – | ||||||||||||||
| 6/8 | Black Beaut | Black | – | – | |||||||||||||||
| 6/10 | Showtime | Red/Purple | – | – | |||||||||||||||
| 6/12 | Santa Rosa | Red/Yellow | – | ||||||||||||||||
| 6/14 | Black Splendor | Black | – | – | |||||||||||||||
| 6/15 | Debut | Red/Black | – | ||||||||||||||||
| 6/22 | HIromi | Red | – | – | |||||||||||||||
| 6/22 | Wickson | Green | – | ||||||||||||||||
| 6/23 | Black Amber | Black | – | – | |||||||||||||||
| 6/29 | Red Lane | Red | Red | – | – | – | |||||||||||||
| 7/5 | Kelsey | Green | – | ||||||||||||||||
| 7/6 | Prime Time | Purple/Black | Red | – | – | ||||||||||||||
| 7/16 | Fortune | Red | – | – | – | ||||||||||||||
| 7/19 | Kings Black | Black | – | – | |||||||||||||||
| 7/23 | Friar | Black | Yellow | – | – | – | |||||||||||||
| 7/30 | Joanna Red | Red | – | – | |||||||||||||||
| 8/2 | King James | Red | – | – | – | – | |||||||||||||
| 8/26 | Black Cat | – | |||||||||||||||||
| 8/28 | Ruby Sweet | – | |||||||||||||||||
| 9/1 | Angeleno | Red/Purple | – | ||||||||||||||||
| Plouts | |||||||||||||||||||
| 5/29 | Flavor Rosa | – | – | ||||||||||||||||
| 7/28 | Dapple Dandy | – | – | ||||||||||||||||
| 8/6 | Flavor Heart | – | |||||||||||||||||
Back to Top
Apricots Availability
| Start | Variety | May | Jun | Jul | Aug | Sep | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||
| 5/10 | Poppy | – | |||||||||||||||||||
| 5/17 | Castlebrite | – | – | ||||||||||||||||||
| 5/27 | Loma | – | |||||||||||||||||||
| 6/1 | Helena | – | – | ||||||||||||||||||
| 6/4 | Patterson | – | – | – | |||||||||||||||||
| 6/28 | Earlicot | – | |||||||||||||||||||
Back to Top
Pomegrantes Availability
| Start | Variety | Jul | Aug | Sep | Oct | Nov | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||
| 9/1 | Early Foothill | – | – | ||||||||||||||||||
| 10/5 | Wonderful | – | – | – | |||||||||||||||||
